Rich indian actors biography
Top 10 highest paid actors in India
| Rank | Actor Name | Approximate Fee Charged Per Movie in Rs | Recent/ Upcoming Releases |
|---|---|---|---|
| 1. | Allu Arjun | cr | Pushpa 2: The Rule |
| 2. | Joseph Vijay | cr to cr | Thalapathy 69 (Upcoming), G.O.A.T, Leo |
| 3. | Shah Rukh Khan | cr to cr | Dunki |
| 4. | Rajinikanth | cr to cr | Vettaiyan, Jailer |
| 5. | Aamir Khan | cr to cr | Laal Singh Chaddha |
| 6. | Prabhas | cr to cr | Kalki AD |
| 7. | Ajith Kumar | cr to cr | Thunivu |
| 8. | Salman Khan | cr to c | Tiger 3 |
| 9. | Kamal Haasan | cr to cr | Indian 2 |
| Akshay Kumar | 60cr to cr | Khel Khel Mein |
A closer look at the highest-paid Indian actors
Now, what makes these ‘heroes’ earn so much? They have had illustrious careers with films that have delivered social messages, family dramas, romance, action, and plain entertainment, drawing innumerable fans to boost their popularity. Here’s an insight into their work:
Allu Arjun
Allu Arjun, the highest paid actor